Harvest Drone
SAuto-harvest + high frequency
Endgame automation
Priority for leaderboard push. Reduces manual harvest loss.
Seeds, pets, and mutations
All 35 seeds ranked from S to D using price, sell value, growth time, profit potential, and practical game stage. Pets and mutations are included below for full setup planning.
| Seed | Tier | Rarity | Price | Sell | Growth | Outer Profit/min | Best Use |
|---|---|---|---|---|---|---|---|
| Void Orchid | S | Exotic | $5M | $10,000,000 | 220s | $51,818,182 | Current top profit target |
| Starlight Fern | S | Exotic | $3.5M | $7,000,000 | 200s | $39,900,000 | Exotic leaderboard push |
| Ethereal Bloom | S | Divine | $2M | $4,000,000 | 185s | $24,648,649 | Divine seed core |
| Celestial Cactus | S | Divine | $1.8M | $3,600,000 | 180s | $22,800,000 | Late-game transition |
| Divine Golden Apple | S | Transcended | $1.2M | $2,400,000 | 170s | $16,094,118 | Top transcendent profit |
| Aurora Lotus | S | Transcended | $750K | $1,500,000 | 160s | $10,687,500 | Outer ring leaderboard |
| Arcane Root | S | Transcended | $620K | $1,250,000 | 155s | $9,193,548 | High-tier mutation profit |
| Heart of Corruption | S | Transcended | $575K | $1,150,000 | 150s | $8,740,000 | Void/Radioactive combos |
| Garden Golem | S | Transcended | $565K | $1,100,000 | 145s | $8,648,276 | Pet automation era |
| Spectral Herb | S | Transcended | $500K | $950,000 | 140s | $7,735,714 | Stable late-game |
| Blazing Pepper | S | Transcended | $450K | $850,000 | 135s | $7,177,778 | Fire mutation synergy |
| Dragonfruit | S | Secret+ | $350K | $650,000 | 120s | $6,175,000 | Outer ring burst |
| Moonflower | S | Transcended | $380K | $700,000 | 130s | $6,138,462 | Transcended entry |
| Apple | A | Secret | $20K | $37,000 | 80s | $527,250 | Outer ring prep |
| Starfruit | A | Secret | $13K | $24,000 | 75s | $364,800 | Mid-late push |
| Strawberry | A | Secret | $6K | $11,000 | 70s | $179,143 | Secret seed starter |
| Banana | A | Legendary | $2.5K | $4,400 | 62s | $80,903 | $1000-$10000 core |
| Mushroom | A | Legendary | $2K | $3,500 | 60s | $66,500 | Mutation farming |
| Mango | A | Legendary | $1.6K | $2,800 | 58s | $55,034 | Mid-game mainstay |
| Spring Onion | A | Legendary | $1.2K | $2,100 | 55s | $43,527 | Legendary entry point |
| Citrus | B | Epic | $700 | $1,200 | 50s | $27,360 | Mid-game core |
| Sunflower | B | Epic | $550 | $950 | 48s | $22,563 | Push to $1000 |
| Plum | B | Epic | $300 | $510 | 42s | $13,843 | Steady middle ring profit |
| Corn | B | Epic | $250 | $420 | 40s | $11,970 | Middle Ring entry |
| Peach | B | Rare | $180 | $300 | 38s | $9,000 | Efficient base ring |
| Grape | B | Rare | $120 | $200 | 35s | $6,514 | Saving for Middle Ring |
| Cabbage | B | Rare | $85 | $140 | 32s | $4,988 | $100-$1000 phase |
| Blueberry | B | Rare | $50 | $80.00 | 28s | $3,257 | Mid base ring |
| Watermelon | C | Uncommon | $30 | $48.00 | 25s | $2,189 | Push to $100 |
| Onion | C | Uncommon | $20 | $32.00 | 22s | $1,658 | Pre-plot expansion |
| Melon | C | Uncommon | $18 | $28.00 | 20s | $1,596 | Base ring farming |
| Wheat | C | Uncommon | $12 | $18.00 | 15s | $1,368 | First expansion round |
| Pumpkin | D | Common | $8 | $12.00 | 15s | $912 | Stable early income |
| Beetroot | D | Common | $5 | $7.00 | 12s | $665 | Early game transition |
| Carrot | D | Common | $3 | $4.00 | 10s | $456 | Quick early profit |
Auto-harvest + high frequency
Endgame automation
Priority for leaderboard push. Reduces manual harvest loss.
Auto-watering + Wet trigger
Mutation support
Valuable at all stages. Increases earnings stability.
Auto-planting
Expansion efficiency
Mid-game value increases as plots expand.
Improved watering coverage
Income stability
Pairs well with high-value seeds and Wet/Frozen routes.
Faster growth rate
Early-mid transition
Use when resources are limited. Replace later.
Optimized sale timing
Manual profit
Good for pre-automation players.
Minor operation assist
Newbie phase
Only use when no better pet is available.
Low-frequency assist
Collectible
Low priority. Don't invest resources.
Boosts seed luck for rare seed rolls
Seed luck enhancement
Valuable mid-game pet for players hunting Transcended seeds. Pairs with seed rolling strategies.
Want a deeper pet breakdown? Read the pets tier list.
| Mutation | Multiplier | Trigger | Effect |
|---|---|---|---|
| StarfallUpdate 4 | 8x | Update 4 starfall events | 8x top-tier pursuit mutation |
| AdminUpdate 4 | 7x | Update 4 special events | 7x high-end event mutation |
| Honeycomb | 6.5x | Hive events or high-tier triggers | 6.5x harvest value |
| BubblegumUpdate 4 | 5.5x | Update 4 bubblegum events | 5.5x mid-high mutation |
| Rainbow | 5x | High-tier random mutation | 5x harvest value |
| FireUpdate 4 | 4.5x | Update 4 fire events | 4.5x high-value crop burst |
| Farm | 4x | Farm-themed events | 4x harvest value |
| Alien | 3.25x | Alien invasion events | 3.25x harvest value |
| Radioactive | 3x | Special environments | 3x harvest value |
| Void | 2.25x | Void events or sprays | 2.25x harvest value |
| Autumn | 2x | Autumn Spray or seasonal events | 2x harvest value |
| Frozen | 1.75x | Freeze events | 1.75x harvest value |
| Wet | 1.5x | Watering / rain | 1.5x harvest value |
| None | 1x | Default state | No extra multiplier |
For triggers and Update 4 mutation notes, open the mutations tier list.
The seed rankings on this page are based on community testing, YouTube creator coverage, and in-game observation. They are not official values published by Gamecreates. We continuously update this page as Build A Ring Farm evolves with new patches and community discoveries.
Found something inaccurate? The game may have been updated since this page was last reviewed. Check the official Roblox page for the latest changes.