Roblox system guide
Build a Ring Farm Mutations — Complete List
**更新日期:** 2026-06-21

System guide content for Build a Ring Farm progression and strategy.
Related Systems
SeedsComplete list of all 115 seeds by rarity.Pets**更新日期:** 2026-06-21Events**Update 7 + Admin Abuse Week (June 20-27, 2026)**RingsRings multiply your harvest value. Each ring tier has a higher multiplier.CompostThe Compost Machine converts excess seeds into compost, which can be used to:BeesBee System coverage for July 2026, including BEESPART2, BZZBZZ, Honey Tokens, Queen Bee, and Honeycomb mutation notes.
Full Original Content
Mutations Guide
Confirmed Multipliers
| Mutation | Multiplier | Trigger |
|---|---|---|
| Carnival | ×9.5 | Gear Shop spray |
| Starfall | ×8 | Starfall Griffin pet / cosmic event (Update 4) |
| Admin | ×7 | Admin Abuse event (Update 6) |
| Honeycomb | ×6.5 | Queen Bee event (Update 7) |
| Bubblegum | ×5.5 | Boss drop |
| Rainbow | ×5 | High-tier random mutation |
| Fire | ×4.5 | Update 4 fire events |
| Farm | ×4 | Trucker event |
| Alien | ×3.25 | UFO event |
| Radioactive | ×3 | Nuclear event |
| Void | ×2.25 | Void events or sprays |
| Autumn | ×2 | Autumn Spray or seasonal events |
| Frozen | ×1.75 | Freeze events |
| Wet | ×1.5 | Watering / rain |
| None | ×1 | Default state |
Build A Ring Farm — 突变系统
更新日期: 2026-06-21
确认突变 (15个)
| 突变 | 倍率 | 稀有度 | 触发方式 | 备注 |
|---|---|---|---|---|
| Carnival | 9.5x | Legendary | Gear Shop 喷雾 | 可与 Starfall 叠加 |
| Starfall | 8x | Legendary | Starfall Griffin 宠物 / 宇宙事件 | 唯一可叠加突变 |
| Admin | 7x | Legendary | Admin Abuse 活动 | 限时高倍率 |
| Honeycomb | 6.5x | Epic | Queen Bee 事件 (0.5%) | Update 7 |
| Bubblegum | 5.5x | Epic | Boss 掉落 | Gear Shop 喷雾 |
| Fire | 10x | — | Gear Shop 喷雾 | 最强倍率 |
| Rainbow | 5x | Rare | Galaxy 事件 (1%) | — |
| Farm | 4x | Rare | Trucker 事件 | — |
| Alien | 3.25x | Rare | UFO 事件 | Update 4 |
| Radioactive | 3x | Uncommon | Nuclear 事件 | — |
| Void | 2.25x | Uncommon | Black Hole 事件 | — |
| Autumn | 2x | Uncommon | Harvest 事件 / THANKYOU 码 | — |
| Frozen | 1.75x | Common | Blizzard 事件 | — |
| Wet | 1.35x | Common | Rain (8%) / 浇水 | 最易触发 |
| Admin专属 | TBA | TBA | Admin Weather | 名称/倍率未公开 |
关键机制
- 突变可以叠加(倍率为乘法叠加,如 4x × 3x = 12x)
- Starfall 是唯一与其它突变可叠加的
- 事件触发为概率性,稀有突变需等待合适窗口
Mutation System
15 confirmed mutations
Mutations in BARF can stack (multiplicatively). Starfall is the only mutation that can stack with others.
| Mutation | Multiplier | Rarity | Trigger |
|---|---|---|---|
| Carnival | ×9.5 | ? | Gear Shop spray |
| Starfall | ×8 | ? | Starfall Griffin pet / cosmic event (Update 4) |
| Admin | ×7 | ? | Admin Abuse event (Update 6) |
| Honeycomb | ×6.5 | ? | Queen Bee event (Update 7) |
| Bubblegum | ×5.5 | ? | Boss drop |
| Rainbow | ×5 | ? | High-tier random mutation |
| Fire | ×4.5 | ? | Update 4 fire events |
| Farm | ×4 | ? | Trucker event |
| Alien | ×3.25 | ? | UFO event |
| Radioactive | ×3 | ? | Nuclear event |
| Void | ×2.25 | ? | Void events or sprays |
| Autumn | ×2 | ? | Autumn Spray or seasonal events |
| Frozen | ×1.75 | ? | Freeze events |
| Wet | ×1.5 | ? | Watering / rain |
| None | ×1 | ? | Default state |
Strategy
- Early: Focus on Rain/Wet (1.35x) and Autumn (2x) from THANKYOU code
- Mid: Farm Frozen (1.75x) and Radioactive (3x) during weather events
- Late: Chase Carnival (9.5x), Starfall (8x), and Admin (7x) during events
- Endgame: Stack Starfall with another mutation for maximum multiplier