Full Original Content
All Pets
S Tier
| Pet | Bonus | Role |
|---|
| T-Rex | 12x–15.5x income multiplier — upgrades mutations every 300s | Mutation |
| Starfall Griffin | 10x–11x income — applies Starfall mutation (only stackable mutation) | Mutation |
| Hydra | 5x–8x income — upgrades mutation every 10min 12%–40% | Mutation |
| Claw Machine Kraken | 11x income multiplier — seed luck +1.5x passive | Income |
| Harvest Drone | Auto-harvest + high frequency | Endgame automation |
| Rain Cloud | Auto-watering + Wet trigger | Mutation support |
A Tier
| Pet | Bonus | Role |
|---|
| Kitsune | 6x income multiplier — upgrades mutation every 5min 15% | Mutation |
| Velociraptor | 6x–9.6x income — 5-min Time Skip every 10min | Support |
| Red Panda | 11.25x income — 15% upgrade plant level every 180s | Income |
| Popcorn Phoenix | 9x income — Pet Treat every 191s | Support |
| Rhino | 10x income — all floors +25% growth speed every 300s for 60s | Support |
| Disco Dodo | 7x–7.6x income — Prismatic Fertilizer every 180s 30% | Mutation |
| Seed Planter | Auto-planting | Expansion efficiency |
| Sprinkler Bot | Improved watering coverage | Income stability |
| Capybara | Boosts seed luck for rare seed rolls | Seed luck enhancement |
B Tier
| Pet | Bonus | Role |
|---|
| Spinosaurus | 6.5x–6.69x income — Pet Treat every 600s | Support |
| Prizewheel Peacock | 7.8x income — reduce pet cooldown 30% | Support |
| Gummy Gator | 6x income — Prismatic Fertilizer every 180s 20% | Mutation |
| Jackpot Slime | 6x income — 2x harvest for 15s every 300s | Income |
| Token Toad | 8x income — Prismatic Fertilizer 20% every 300s | Mutation |
| Bumper Snail | 6x income — +5% sell premium | Income |
| Captain Puffer | 5.4x income — waters 3 plants advancing 1 stage | Support |
| Mammoth | 3.5x–5.52x income — upgrades mutation 10% every 10min | Mutation |
| Gallimimus | 3.5x–4.87x income — fully grows every 2min 25% | Support |
| Triceratops | 5.2x income — Pet Treat every 300s | Support |
| Fertilizer Cat | Faster growth rate | Early-mid transition |
| Market Dog | Optimized sale timing | Manual profit |
C Tier
| Pet | Bonus | Role |
|---|
| Polar Bear | 3.76x income — full grow every 2min 20% | Support |
| Lion | 3.18x–3.2x income — Super Fertilizer every 5min 10% | Mutation |
| Crocodile | 2.25x–2.33x income — full grow every min 10% | Support |
| Gorilla | 2.12x–2.26x income — strong fertilizer every 900s | Mutation |
| Basic Helper | Minor operation assist | Newbie phase |
D Tier
| Pet | Bonus | Role |
|---|
| Slow Snail | Low-frequency assist | Collectible |
Build A Ring Farm — 宠物系统
更新日期: 2026-06-21 总宠物数: 33
S级(顶级)
| 宠物 | 稀有度 | 收入倍率 | 技能 | 获取 |
|---|
| T-Rex 🦖 | Divine | 12x–15.5x | 每300s升级植物突变 | 恐龙蛋 (0.5%) |
| Starfall Griffin 🦅 | Divine | 10x–11x | 唯一可叠Starfall突变 | 限时商店 1199R |
| Hydra 🐉 | Secret | 5x–8x | 每10min 12%~40%升级突变 | Epic蛋 (0.315%) |
| Claw Machine Kraken 🦑 | Exotic | 11x | 种子运气+1.5x被动 | Carnival蛋 |
| Kitsune 🦊 | Prismatic | 6x | 每5min升级突变 15% | 限时Kitsune包(已下架) |
| Velociraptor 🦖 | Prismatic | 6x–9.6x | 每600s提供5min Time Skip | 恐龙蛋 (2.5%) |
| Red Panda 🐼 | Prismatic | 11.25x | 每180s提升植物等级 15% | 传奇蛋 |
| Popcorn Phoenix 🔥 | Exotic | 9x | 每191s施Pet Treat | Carnival包 (0.1%) |
| Rhino 🦏 | Secret | 10x | 全楼层生长速度+25% 60s | 传奇蛋 |
| Disco Dodo 🦩 | Divine | 7x–7.6x | 每180s 30%施Prismatic Fertilizer | Disco Bundle 1999R |
| Spinosaurus 🦴 | Secret | 6.5x–6.69x | 每600s施Pet Treat | 恐龙蛋 (15%) |
| Prizewheel Peacock 🦚 | Secret | 7.8x | 减宠物冷却30% | Carnival蛋 |
| Token Toad 🐸 | Prismatic | 8x | 每300s 20%施Prismatic Fertilizer | Carnival蛋 |
| Jackpot Slime 💎 | Secret | 6x | 每300s触发15s 2倍收获 | Carnival蛋 |
A级
| 宠物 | 稀有度 | 收入倍率 | 技能 | 获取 |
|---|
| Gummy Gator 🐊 | Secret | 6x | 每180s 20%施Prismatic Fertilizer | Gummy Kingdom Bundle 1199R |
| Bumper Snail 🐌 | Legendary | 6x | 每240s +5%溢价 | Carnival蛋 |
| Captain Puffer 🐡 | Legendary | 5.4x | 浇灌3株推进1阶段 | Pirate Puddle Bundle 799R |
| Mammoth 🦣 | Legendary | 3.5x–5.52x | 每10min升级突变 10% | Epic蛋 (1.58%) |
| Gallimimus 🦕 | Legendary | 3.5x–4.87x | 每2min完全催熟25% | 恐龙蛋 (52%) |
| Triceratops 🦏 | Secret | 5.2x | 每300s施Pet Treat | 恐龙蛋 (30%) |
| Harvest Drone | S | — | Auto-harvest | — |
| Rain Cloud | S | — | Auto-watering + Wet触发 | — |
| Seed Planter | A | — | Auto-planting | — |
| Sprinkler Bot | A | — | 浇水覆盖提升 | — |
| Capybara 🦫 | A | — | 种子运气提升 | Common蛋 |
| Fertilizer Cat | B | — | 生长加速 | — |
C级(过渡)
| 宠物 | 稀有度 | 收入倍率 | 技能 |
|---|
| Polar Bear 🐻❄️ | Epic | 3.76x | 全成长每2min 20% |
| Lion 🦁 | Epic | 3.18x–3.2x | Super Fertilizer 每5min 10% |
| Crocodile 🐊 | Rare | 2.25x–2.33x | 全成长每分钟10% |
| Gorilla 🦍 | Rare | 2.12x–2.26x | Strong Fertilizer 每900s |
| Elephant 🐘 | Uncommon | 1.43x–1.46x | 作物产量+1.2x被动 |
| Llama 🦙 | Uncommon | 1.36x–1.4x | 洒水器功率+1.2x被动 |
| Golden Retriever 🐕 | Common | 1.16x–1.22x | 常规肥料每900s |
| Capybara 🦫 | Common | 1.18x–1.22x | 种子运气+1.1x被动 |
| Basic Helper | C | — | 低阶辅助 |
| Slow Snail | D | — | 收藏品 |
获取方式
- Common蛋 $25M, Rare蛋 $25B, Epic蛋 $10T-$25T, 传奇蛋 $100T
- 恐龙蛋 199R (F2P可通过转盘获取)
- Summer蛋 / Celestial蛋 (Update 6新增, 价格待确认)
Pet System
33 pets available
Pets spawn from eggs and provide passive bonuses.
| Tier | Pet | Bonus |
|---|
| A | Kitsune | 6x income multiplier — upgrades mutation every 5min 15% |
| A | Velociraptor | 6x–9.6x income — 5-min Time Skip every 10min |
| A | Red Panda | 11.25x income — 15% upgrade plant level every 180s |
| A | Popcorn Phoenix | 9x income — Pet Treat every 191s |
| A | Rhino | 10x income — all floors +25% growth speed every 300s for 60s |
| A | Disco Dodo | 7x–7.6x income — Prismatic Fertilizer every 180s 30% |
| A | Seed Planter | Auto-planting |
| A | Sprinkler Bot | Improved watering coverage |
| A | Capybara | Boosts seed luck for rare seed rolls |
| B | Spinosaurus | 6.5x–6.69x income — Pet Treat every 600s |
| B | Prizewheel Peacock | 7.8x income — reduce pet cooldown 30% |
| B | Gummy Gator | 6x income — Prismatic Fertilizer every 180s 20% |
| B | Jackpot Slime | 6x income — 2x harvest for 15s every 300s |
| B | Token Toad | 8x income — Prismatic Fertilizer 20% every 300s |
| B | Bumper Snail | 6x income — +5% sell premium |
| B | Captain Puffer | 5.4x income — waters 3 plants advancing 1 stage |
| B | Mammoth | 3.5x–5.52x income — upgrades mutation 10% every 10min |
| B | Gallimimus | 3.5x–4.87x income — fully grows every 2min 25% |
| B | Triceratops | 5.2x income — Pet Treat every 300s |
| B | Fertilizer Cat | Faster growth rate |
| B | Market Dog | Optimized sale timing |
| C | Polar Bear | 3.76x income — full grow every 2min 20% |
| C | Lion | 3.18x–3.2x income — Super Fertilizer every 5min 10% |
| C | Crocodile | 2.25x–2.33x income — full grow every min 10% |
| C | Gorilla | 2.12x–2.26x income — strong fertilizer every 900s |
| C | Basic Helper | Minor operation assist |
| D | Slow Snail | Low-frequency assist |
| S | T-Rex | 12x–15.5x income multiplier — upgrades mutations every 300s |
| S | Starfall Griffin | 10x–11x income — applies Starfall mutation (only stackable mutation) |
| S | Hydra | 5x–8x income — upgrades mutation every 10min 12%–40% |
| S | Claw Machine Kraken | 11x income multiplier — seed luck +1.5x passive |
| S | Harvest Drone | Auto-harvest + high frequency |
| S | Rain Cloud | Auto-watering + Wet trigger |
Egg Costs
- Common Egg: $25M (Capybara, Golden Retriever)
- Rare Egg: $25B
- Epic Egg: $10T-$25T (includes Hydra 0.315%)
- Legendary Egg: $100T (Rhino, Red Panda)
- Dinosaur Egg: 199R (T-Rex 0.5%)